Atualizações Recentes
-
Homeopathic Product Market Size to Reach USD 32.9 Billion by 2031 | Straits ResearchHomeopathic Product Market Share to Surge | Forecasted Growth at 11.9% CAGR The global homeopathic product market is witnessing a significant expansion, driven by the increasing adoption of alternative medicine, rising consumer preference for natural remedies, and growing awareness about homeopathy's efficacy. According to Straits Research, the market was valued at USD 11.9...0 Comentários 0 Compartilhamentos 218 Visualizações 0 AnteriorFaça Login para curtir, compartilhar e comentar!
-
Hyperhidrosis Treatment Market Size to Reach USD 2.3 Billion by 2031 | Straits ResearchHyperhidrosis Market Growth Projected at 4.07% CAGR According to Straits Research, the global Hyperhidrosis Treatment Market size was valued at USD 1,611.31 Million in 2022. It is projected to reach from USD XX Million in 2023 to USD 2,307.33 Million by 2031, growing at a CAGR of 4.07% during the forecast period...0 Comentários 0 Compartilhamentos 212 Visualizações 0 Anterior
-
Population Health Management Market Insights: USD 161.57 Billion by 2033 | Straits ResearchPopulation Health Management Market to Grow at 16.9% CAGR, USD 161.57 Billion by 2033 According to Straits Research, the global Population Health Management market size was valued at USD 39.63 billion in 2024 and is projected to reach USD 46.33 billion in 2025, growing to USD 161.57 billion by 2033, at a compound annual growth rate...0 Comentários 0 Compartilhamentos 185 Visualizações 0 Anterior
-
Mechanical Ventilator Market to Reach USD 10.08 Billion by 2031 | Straits ResearchMechanical Ventilator Market Trends & Forecast | USD 10.08 Billion by 2031 The global mechanical ventilator market is experiencing steady growth due to rising incidences of respiratory disorders, increasing demand for critical care services, and technological advancements in ventilation systems. According to Straits Research, the market was valued at USD 7.96...0 Comentários 0 Compartilhamentos 204 Visualizações 0 Anterior
-
Healthcare Payer Solution Market to Reach USD 63.56 Billion by 2031 | Straits ResearchGlobal Healthcare Payer Solution Market: Growing at a CAGR of 10.74% from 2023 to 2031 According to Straits Research, the global Healthcare Payer Solution Market was valued at USD 25.37 Billion in 2022 and is anticipated to grow substantially, reaching from USD XX Million in 2023 to USD 63.56 Billion in 2031, with a CAGR of 10.74% during the forecast...0 Comentários 0 Compartilhamentos 226 Visualizações 0 Anterior
-
Multiple Myeloma Therapeutics Market to Reach USD 39.65 Billion by 2030 | Straits ResearchMultiple Myeloma Therapeutics Market Growing at 6.1% CAGR According to Straits Research, the global Multiple Myeloma Therapeutics Market was valued at USD 23.27 Billion in 2021 and is projected to grow from USD XX Billion in 2022 to USD 39.65 Billion by 2030, reflecting a CAGR of 6.1% over the forecast...0 Comentários 0 Compartilhamentos 208 Visualizações 0 Anterior
-
Intravenous Immunoglobulin Market Trends & Forecast to 2030 | Straits ResearchIVIG Market Analysis: Rising Demand to Drive USD 21.06 Billion Valuation by 2030 The global Intravenous Immunoglobulin Market was valued at USD 11.17 billion in 2021 and is projected to grow from USD XX billion in 2022 to USD 21.06 billion by 2030, at a CAGR of 7.3% during the forecast...0 Comentários 0 Compartilhamentos 194 Visualizações 0 Anterior
-
Infection Control Market Growth at 3.1% CAGR to USD 41.44 Billion by 2030 | Straits ResearchStraits Research: Infection Control Market to Hit USD 41.44 Billion by 2030 According to Straits Research, the global Infection Control Market size was valued at USD 31.48 billion in 2021 and is projected to reach USD 41.44 billion by 2030, growing at a CAGR of 3.1% during the forecast period (2022–2030). Market Key Trends The Infection Control...0 Comentários 0 Compartilhamentos 194 Visualizações 0 Anterior
-
ePharmacy Market Size to Reach USD 517.28 Billion by 2033 | Straits ResearchePharmacy Market Growth at 19.9% CAGR | Forecast 2025–2033 According to Straits Research, the global ePharmacy market was valued at USD 84.24 billion in 2024 and is projected to grow significantly, reaching USD 101.01 billion in 2025 and an impressive USD 517.28 billion by 2033, at a CAGR of 19.9% from 2025 to 2033. The rapid digital...0 Comentários 0 Compartilhamentos 189 Visualizações 0 Anterior
-
Pupillometer Market Growth at 7.8% CAGR | Valued at USD 343.51 Million in 2022Pupillometer Market Size to Reach USD 675.31 Million by 2031 According to Straits Research, the global Pupillometer Market was valued at USD 343.51 million in 2022 and is projected to grow from USD XX million in 2023 to USD 675.31 million by 2031, expanding at a CAGR of 7.8% during the forecast period (2023–2031). Pupillometer Market Catalysts...0 Comentários 0 Compartilhamentos 185 Visualizações 0 Anterior
Mais Stories